Domain Name Credibility
Domain Name Credibility and Access
While the following table is by necessity somewhat subjective, it will give you an idea of the usability and credibility attached to different domain extensions.
| Type of Extension | Usability | Credibility |
| .com, .net, .org | Reachable by 100% of the Web | Maximum. Investors and speculators will buy. |
| Country-level top domains (.co.uk, .fr, .jp etc.) | Reachable by 100% of the Web | Excellent (those familiar with domain naming will tend to associate the site at the domain with the country in question and so expect e.g. a .jp site to be in Japanese) Investors and speculators will buy. |
| "Disguised" country-level domains (.to, .fm, etc.) | Reachable by 100% of the Web | Good to fair. Some extensions are more familiar than others (e.g. .to is quite common, .nr is rare) Investors and speculators will buy the VERY best names only. |
| Sub-domains (.uk.co, .web.com etc.) | Reachable by 100% of the Web | Fair. Many people not used to this kind of domain name. Investors and speculators will NOT buy. |
| Authorized alternative top-level domain names (.name, .biz etc.) | Reachable by 100% of the Web | Fair. Many people not used to this kind of domain name. Investors and speculators will buy the VERY best names only. |
| New.net names | Reachable by a growing %age of the Web population, but nowhere near 100% | Fair. Many people not used to this kind of domain name. Investors and speculators will NOT buy. |
| "Alternative" domain names | Reachable by practically nobody | Near-zero. In principle, nobody should be buying these names! |
http://www.igoldrush.com/alt_ext3.htm